Controls
Type to filter. Click column headers to sort. Use the buttons to highlight leaders (best in category).
Click a row → instant summary
Click a golfer row in the table to generate a quick summary here.
Dataset
| # | Player | Country | Events | Rounds | Scoring Avg | Top 10s | Wins | Driving Dist (yds) | Earnings ($M) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie Scheffler | USA | 19 | 79 | 68.6 | 16 | 7 | 304 | 29.2 |
| 2 | Xander Schauffele | USA | 22 | 83 | 69.1 | 15 | 2 | 309 | 11.0 |
| 3 | Rory McIlroy | NIR | 18 | 70 | 69.4 | 11 | 2 | 321 | 10.0 |
| 4 | Wyndham Clark | USA | 20 | 76 | 69.6 | 8 | 1 | 307 | 5.6 |
| 5 | Jon Rahm | ESP | 17 | 66 | 69.7 | 7 | 1 | 308 | 5.2 |
| 6 | Patrick Cantlay | USA | 20 | 74 | 69.9 | 8 | 0 | 300 | 4.8 |
| 7 | Collin Morikawa | USA | 21 | 78 | 70.0 | 9 | 0 | 296 | 4.6 |
| 8 | Viktor Hovland | NOR | 18 | 70 | 70.2 | 6 | 0 | 305 | 4.2 |
| 9 | Ludvig Åberg | SWE | 16 | 62 | 70.4 | 5 | 1 | 310 | 3.9 |
| 10 | Max Homa | USA | 19 | 73 | 70.6 | 5 | 1 | 303 | 3.8 |
| 11 | Tommy Fleetwood | ENG | 20 | 74 | 70.7 | 7 | 0 | 299 | 3.7 |
| 12 | Hideki Matsuyama | JPN | 18 | 70 | 71.0 | 6 | 1 | 301 | 3.5 |
| 13 | Jordan Spieth | USA | 18 | 70 | 71.2 | 5 | 0 | 293 | 3.2 |
| 14 | Justin Thomas | USA | 19 | 72 | 71.4 | 5 | 0 | 308 | 3.1 |
| 15 | Sam Burns | USA | 18 | 70 | 71.5 | 5 | 1 | 297 | 4.0 |
| 16 | Shane Lowry | IRL | 18 | 70 | 71.6 | 4 | 0 | 296 | 3.1 |
| 17 | Cameron Smith | AUS | 17 | 68 | 71.7 | 4 | 1 | 299 | 3.5 |
| 18 | Rickie Fowler | USA | 20 | 76 | 71.9 | 4 | 0 | 295 | 3.0 |
Tip: Click “Scoring Avg” header to sort low-to-high and see who’s really separating.
Glossary
Click a term to expand it. Or use Expand/Collapse all.
- Events
- Number of tournaments played in the season sample.
- Rounds
- Total competitive rounds recorded in the sample.
- Scoring Avg
- Average strokes per round — lower is better.
- Top 10s
- Number of top-10 finishes.
- Wins
- Tournament wins.
- Driving Dist
- Average driving distance (yards).
- Earnings
- Approximate season earnings (in millions USD).